Bob Tonkin, football chairman bptonkin@comcast.net
PIAA State Football Championships Brackets Fall 2021
Football Information for 2021 Season from Bob Tonkin
Week 4 9/24- 9/25
Week 5 10/1- 10/2
Week 12 11.19 -
11/20 Playoff PIAA
Week 13 11/26 - 11/27
Playoff PIAA
Week 14 12/3 - 12/4
Playoff PIAA
Week 15 12/9 thru 12/11 Playoff FINALS
District IX Football Playoff Brackets Fall
Clearfield 3A Champions
District IX
piaa_class | ranking_points | school | district | wins | losses | ties | avgpts_scored | avgpts_given | avgpts |
---|---|---|---|---|---|---|---|---|---|
AAAA | 570 | DuBois | 9 | 5 | 6 | 0 | 23.09 | 13.73 | 51.82 |
AAAA | 0 | Bradford | 9 | 0 | 10 | 0 | 13.6 | 39.4 | 0 |
AAA | 1560 | Clearfield | 9 | 11 | 1 | 0 | 38.58 | 10.67 | 130 |
AAA | 1100 | Saint Marys | 9 | 8 | 3 | 0 | 28.55 | 23.09 | 100 |
AAA | 210 | Punxsutawney | 9 | 2 | 7 | 0 | 17.89 | 32.89 | 23.33 |
AA | 1590 | Karns City | 9 | 11 | 2 | 0 | 36.54 | 12.62 | 122.31 |
AA | 1140 | Ridgway | 9 | 8 | 4 | 0 | 26 | 18.58 | 95 |
AA | 940 | Brookville | 9 | 7 | 4 | 0 | 26.18 | 15.91 | 85.45 |
AA | 600 | Central Clarion | 9 | 4 | 6 | 0 | 20.4 | 28 | 60 |
AA | 510 | Brockway | 9 | 4 | 6 | 0 | 20.8 | 23.1 | 51 |
AA | 360 | Kane | 9 | 3 | 7 | 0 | 16.6 | 26.6 | 36 |
AA | 120 | Moniteau | 9 | 1 | 8 | 0 | 12.78 | 38.89 | 13.33 |
A | 1800 | Redbank Valley | 9 | 12 | 1 | 0 | 39.69 | 9.31 | 138.46 |
A | 1310 | Union_AC Valley | 9 | 9 | 3 | 0 | 32.08 | 11.33 | 109.17 |
A | 1120 | Smethport | 9 | 8 | 3 | 0 | 29.91 | 12.45 | 101.82 |
A | 980 | Keystone | 9 | 7 | 3 | 0 | 29 | 18.1 | 98 |
A | 880 | Port Allegany | 9 | 6 | 5 | 0 | 21.64 | 22.45 | 80 |
A | 790 | Curwensville | 9 | 6 | 5 | 0 | 24.82 | 26.45 | 71.82 |
A | 570 | Cameron County | 9 | 5 | 5 | 0 | 19 | 20.8 | 57 |
A | 510 | Coudersport | 9 | 4 | 5 | 0 | 23.11 | 26.89 | 56.67 |
A | 340 | Elk County Catholic | 9 | 3 | 5 | 0 | 18.25 | 28 | 42.5 |
A | 350 | Otto-Eldred | 9 | 3 | 7 | 0 | 18.8 | 28.2 | 35 |
A | 0 | Sheffield | 9 | 0 | 8 | 0 | 3.5 | 62 | 0 |
Brackets for 2019 PIAA D IX Football Playoffs
2019 State Football Championship Brackets