PIAA District IX Girls' Basketball Playoff 2020
GIRLS CLASS A (4 QUALIFIERS TO STATES) | |||||
1 North Clarion | |||||
North Clarion | |||||
8 Bye | |||||
25-Feb Kane 7PM | North Clarion 62-47 | ||||
4 Elk County | |||||
2/20 Punxsy 7:00 | Elk County 51-33 | ||||
5 Union | |||||
Feb. 29 CUP 3:00 | |||||
9-1 Coudersport 42-40 | |||||
2 Coudersport | |||||
2/20 St. Marys 7:00 | Coudersport 50-41 | ||||
7 DuBois Central | |||||
25-Feb Bradford 6PM | Coudersport 62-40 | ||||
3 Otto-Eldred | |||||
9-2 N Clarion | |||||
2/20 Kane 6:00 | Otto Eldred 54-41 | 9-4 Otto-Eldred | |||
6 Cameron County | Elk County | ||||
Feb.28 Kane 6:00 | 9-3 Elk Co Christian 46-41 | ||||
Otto-Eldred | |||||
./
GIRLS CLASS AA (3 QUALIFIERS TO STATES) | ||||
1 Ridgway | ||||
2/21 DuBois 6:00 | Ridgway 39-22 | |||
8 Brockway | ||||
26-Feb @ Brookville 6PM |
Keystone 43-41 | |||
4 Keystone | ||||
2/21 Moniteau 7:00 | Keystone 50-43 | |||
5 Cranberry | ||||
2/28 CUP 6:00 | 9-1 Redbank 48-37 | |||
2 Redbank | ||||
2/21 Brockway 6:00 | Redbank 37-35 | |||
7 Kane | ||||
26-Feb @ Brookville 7:30PM |
Redbank 63-61 | |||
3 Port Allegany | ||||
2/21 St. Marys 6:00 | Clarion 56-50 | |||
9-2 Keystone | ||||
6 Clarion | ||||
Ridgway | ||||
Feb. 28.DuBois 7:00 | 9-3 Clarion 44-40 | |||
Clarion | ||||
./
GIRLS CLASS AAA (Combined with District 5 for 1 State Qualifier) | |||
1 Moniteau | |||
2/28 CUP 7:30 | 9-1 Brookville 64-58 | ||
2 Brookville | |||
/..
GIRLS CLASS AAAA (1 STATE QUALIFIER) | |||
1 Punxsy |
|||
2/27 CUP 6:00 | 9-1 Punxsy 54-38 | ||
2 St. Marys | |||
2/21 Kane 6:00 | St. Marys 55-36 | ||
3 Bradford | |||
./
5A | Girls | ||||||||||
5 Teams Qualify | |||||||||||
2 Teams Advance | |||||||||||
1 | Hollidaysburg | ||||||||||
Wednesday | |||||||||||
2/19/2020 | |||||||||||
Hollidaysburg | G502 | ||||||||||
7:00 | Hollidaysburg 62-36 | ||||||||||
4 | DuBois | ||||||||||
Monday | |||||||||||
2/17/2020 | |||||||||||
DuBois | G501 | Dubois 46-43 | |||||||||
6:00 | |||||||||||
5 | Bellefonte | Saturday | |||||||||
2/22/2020 | |||||||||||
Mt Aloysius | G504 | Portage | |||||||||
12:00 | 75-68 | ||||||||||
2 | Portage | ||||||||||
Wednesday | |||||||||||
2/19/2020 | |||||||||||
Portage | G503 | Portage 56-45 | |||||||||
7:00 | |||||||||||
3 | Obama Academy | ||||||||||