Clarion Girls' Basketball Schedule 2001-2001
| Date | Opponent | Level | Location | Time |
|---|---|---|---|---|
| 11/30/01 | Tip-Off Tournament | Varsity | Clarion | 6:00 PM |
| 12/1/01 | Tip-Off Tournament | Varsity | Clarion | 1:00 PM |
| 12/3/01 | Commodore Perry High School | Var/J.V. | Clarion | 6:00 PM |
| 12/5/01 | Dubois Central Christian | Var/J.V. | DuBois | 6:30 PM |
| 12/11/01 | A-C Valley High School | VAR/J.V. | Clarion | 6:30 PM |
| 12/12/01 | Tidioute High School | Var/J.V. | Clarion | 6:00 PM |
| 12/14/01 | Moniteau High School | VAR/J.V. | West Sunbury | 6:00 PM |
| 12/19/01 | North Clarion High School | VAR/J.V. | Clarion | 6:30 PM |
| 12/20/01 | Brockway Area High School | Var/J.V. | Clarion | 6:00 PM |
| 12/28/01 | Eisenhower Senior High School | Varsity | Eisenhower | 6:00 PM |
| 12/29/01 | Eisenhower Senior High School | Varsity | Eisenhower | 6:00 PM |
| 1/3/02 | Union High School | VAR/J.V. | Rimersburg | 6:30 PM |
| 1/5/02 | Keystone High School | VAR/J.V. | Knox | 6:30 PM |
| 1/8/02 | Redbank Valley High School | VAR/J.V. | New Bethlehem | 6:00 PM |
| 1/11/02 | Karns City High School | VAR/J.V. | Clarion | 6:30 PM |
| 1/15/02 | Clarion-Limestone High School | VAR/J.V. | Strattanville | 6:30 PM |
| 1/18/02 | A-C Valley High School | VAR/J.V. | Foxburg | 6:00 PM |
| 1/23/02 | Moniteau High School | VAR/J.V. | Clarion | 6:30 PM |
| 1/25/02 | North Clarion High School | VAR/J.V. | Tionesta | 6:30 PM |
| 2/1/02 | Union High School | VAR/J.V. | Clarion | 6:30 PM |
| 2/5/02 | Keystone High School | VAR/J.V. | Clarion | 6:30 PM |
| 2/8/02 | Redbank Valley High School | VAR/J.V. | Clarion | 6:30 PM |
| 2/13/02 | Karns City High School | VAR/J.V. | Karns City | 6:00 PM |
| 2/15/02 | Clarion-Limestone High School | VAR/J.V. | Clarion | 6:30 PM |
| Back to Clarion High School |