Clarion Boys' Basketball Schedule 2001-2002
| Date | Opponent | Level | Location | Time |
|---|---|---|---|---|
| 11/30/01 | Tip-Off Tournament | Varsity | Kittanning | 6:00 PM |
| 12/1/01 | Tip-Off Tournament | Varsity | Kittanning | 6:00 PM |
| 12/6/01 | Commodore Perry High School | Var./J.V. | Hadley | 6:00 PM |
| 12/12/01 | A-C Valley High School | VAR/J.V. | Foxburg | 6:00 PM |
| 12/14/01 | Moniteau High School | VAR/J.V. | Clarion | 6:30 PM |
| 12/18/01 | North Clarion High School | VAR/J.V. | Tionesta | 6:30 PM |
| 12/21/01 | Brookville Area High School | Varsity | Brookville | 6:00 PM |
| 12/27/01 | Tournament | J.V./Var | Meadville | 6:30 PM |
| 12/28/01 | Tournament | J.V./Var | Meadville | 6:30 PM |
| 1/3/02 | Union High School | VAR/J.V. | Clarion | 6:30 PM |
| 1/5/02 | Keystone High School | VAR/J.V. | Clarion | 6:30 PM |
| 1/9/02 | Redbank Valley High School | VAR/J.V. | Clarion | 6:30 PM |
| 1/11/02 | Karns City High School | VAR/J.V. | Karns City | 6:00 PM |
| 1/16/02 | Clarion-Limestone High School | VAR/J.V. | Clarion | 6:30 PM |
| 1/18/02 | A-C Valley High School | VAR/J.V. | Clarion | 6:30 PM |
| 1/23/02 | Moniteau High School | VAR/J.V. | West Sunbury | 6:00 PM |
| 1/25/02 | North Clarion High School | VAR/J.V. | Clarion | 6:30 PM |
| 1/31/02 | Dubois Central Christian | Var/J.V. | Clarion | 6:30 PM |
| 2/1/02 | Union High School | VAR/J.V. | Rimersburg | 6:30 PM |
| 2/6/02 | Keystone High School | VAR/J.V. | Knox | 6:30 PM |
| 2/8/02 | Redbank Valley High School | VAR/J.V. | New Bethlehem | 6:00 PM |
| 2/12/02 | Karns City High School | VAR/J.V. | Clarion | 6:30 PM |
| 2/14/02 | Clarion-Limestone High School | VAR/J.V. | Strattanville | 6:30 PM |
| Back to Clarion High School |