| 2008 DISTRICT IX CLASS AAA SOFTBALL PLAYOFFS | ||||||||
| 1. CLEARFIELD | (11-4) | |||||||
| Clearfield | ||||||||
| 4. BYE | ||||||||
| 5/28/2008 | 4:30 PM | Punxsutawney 3-1 | ||||||
| @ Brockway | ||||||||
| 2. BRADFORD | (12-4) | |||||||
| BRADFORD | ||||||||
| 5/21/2008 | 4:30 PM | Punxsutawney 7-0 | ||||||
| 3. PUNXSUTAWNEY | (10-6) | |||||||
Monday, June 2 - AAA PUNXSY GOES TO NORTH ALLEGHENY TO PLAY 5 PM