| 2008 DISTRICT IX CLASS AA SOFTBALL BRACKETS | |||||||||||
| 1. Moniteau(11-2) | |||||||||||
| Moniteau | |||||||||||
| 8. BYE | |||||||||||
| 21-May | Moniteau 4-2 | ||||||||||
| 4Redbank Valley(7-8) | 4:30@ Moniteau | ||||||||||
| ppd 20-May | Redbank Valley 8-2 | ||||||||||
| 4:30@ Redbank | |||||||||||
| 5. Brookville(6-9) | |||||||||||
|
28-May |
|||||||||||
| 4:30@ Clarion-Limestone | Moniteau 6-5 | ||||||||||
| 2 Kane(11-4) | |||||||||||
| Kane | |||||||||||
| 7. BYE | |||||||||||
| 21-May | Kane 9-6 | ||||||||||
| 3. Karns City(9-5) | 4:30@ Kane | ||||||||||
| 19-May | Karns City 8-1 | ||||||||||
| 4:30@ Karns City | |||||||||||
| 6. Cranberry(6-9) | |||||||||||
Monday, June 2 - CLASS AA MONITEAU PLAYS EVERETT AT 5 PM AT 5 PM