2010 District IX "A" Baseball Tournament
| (#1) Clarion | Clarion 12-3 | |||
| Clarion | Coudersport 14-3 | |||
| Clarion-Limestone 11-3 | ||||
| (#16) Bye | 5/27 @ 4:30 p.m | Dubois Catholic 13-4 | ||
| A-C Valley 12-7 | Curwensville 13-4 | |||
| (#8) A-C Valley | Clarion | Oswayo Valley 13-4 | ||
| 5/25 @ 4:30 p.m. | Ridgway 12-7 | |||
| A-C Valley | A-C Valley 7-5 | A-C Valley 8-6 | ||
| (#9) Port Allegany | Berwind Park | Port Allegany 10-7 | ||
| 6/1/2010 | A-C Valley 6-3 | Elk Catholic 9-7 | ||
| (#4) Dubois Central | St. Marys | Johnsonburg 10-10 | ||
| 5/25 @ 4:30 p.m. | Smethport | 4 p.m. | Keystone 8-9 | |
| Dubois Catholic | Smethport 8-10 | |||
| (#13) Smethport | 5/27 @ 4:30 p.m | |||
| (#5) Curwensville | Curwensville | Curwensville 4-2 | ||
| 5/25 @ 4:30 p.m. | ||||
| Curwensville | Curwensville 5-2 | |||
| (#12) Keystone | ||||
| Elk Catholic | ||||
| (#2) Coudersport | Berwind Park | 10-1 | ||
| Coudersport | ||||
| 3-Jun | ||||
| (#15) Bye | 5/27 @ 4:30 p.m | 3:30 p.m. | ||
| Elk Catholic 7-4 | ||||
| (#7) Ridgway | Coudersport | |||
| 5/25@ 4:30 p.m. | ||||
| Ridgway | Elk Catholic 9-3 | |||
| (#10) Elk Catholic | ||||
| Berwind Park | Elk Catholic 2-0 | |||
| (#3) Clarion-Limestone | 1-Jun | |||
| Clarion-Limestone | St. Marys | |||
| 2 p.m. | ||||
| (#14) Bye | 5/27 @ 4:30 | |||
| (#6) Oswayo Valley | Clarion-Limestone | Clarion-Limestone 16-8 | ||
| 5/25 @ 4:30 p.m. | ||||
| Oswayo Valley | Johnsonburg 11-3 | |||
| (#11) Johnsonburg | ||||
Seeding
|
Seed |
School |
Power Rating |
Record |
|
1 |
Clarion |
4.7666 |
12-3 |
|
2 |
Coudersport |
4.7647 |
14-3 |
|
3 |
Clarion-Limestone |
4.571 |
11-3 |
|
4 |
Dubois Central |
4.50 |
13-4 |
|
5 |
Curwensville |
4.441 |
13-4 |
|
6 |
Oswayo Valley |
4.382 |
13-4 |
|
7 |
Ridgway |
3.763 |
12-7 |
|
8 |
A-C Valley |
3.678 |
8-6 |
|
9 |
Port Allegany |
3.588 |
10-7 |
|
10 |
Elk Catholic |
3.5625 |
9-7 |
|
11 |
Johnsonburg |
3.1 |
10-10 |
|
12 |
Keystone |
3.058 |
8-9 |
|
13 |
Smethport |
2.777 |
8-10 |