PIAA District IX - "AA" - 5/19/2004
2004 Track and Field Championships
Final Team Scores – Girls
Place School Points
1 Elk CO Cath 09 126
2 Clarion Area 09 92
3 Brookville Area 09 61.50
4 Coudersport 09 43
5 Karns City 09 39
6 Kane Area 09 35
7 Johnsonburg 09 30.50
8 Clarion-Limestone 09 28
9 Redbank Valley 09 27.50
10 Moniteau 09 22
11 North Clarion 09 15
12 Union 09 14.50
13 Northern Potter 09 8
14 Otto-Eldred 09 6
15 Oswayo Valley 09 5
16 Keystone 09 4
17 Dubois Central Catholic 09 1
Girls 100 Meter Dash AA
D-9 Record: 12.50 # 5/21/1988 Mary Deegan / Heather Amell, Smethport/Port Alleghan
12.98 SQS
Name Yr School Seed Prelims H#
Preliminaries
1 Pistorious, Samantha 12 Karns City 09 12.94 12.93 Q SQS 3
2 Glenn, Meghan 11 Clarion Area 09 12.84 12.99 Q 4
3 Martin, Maria 12 Coudersport 09 13.24 13.11 Q 1
4 Fescemyer, Jessica 11 Clarion-Limestone 09 13.14 13.33 Q 2
5 Sink, Michele 9 Kane Area 09 13.34 12.99 q 3
6 Barley, Amanda 9 Brookville Area 09 13.24 13.39 q 1
7 Dotterer, Tyana 9 Clarion Area 09 13.44 13.59 4
8 Beveridge, Andrea 9 Elk CO Cath 09 13.44 13.59 4
9 Conant, Lacy 12 Kane Area 09 13.54 13.60 1
10 Heigel, Val 11 Brookville Area 09 13.44 13.69 3
11 Ehrensberger, Kate 12 Elk CO Cath 09 13.74 13.71 4
12 Potter, Rebekah 9 Clarion Area 09 13.64 13.73 2
13 Collier, Melissa 10 Karns City 09 13.34 13.74 2
14 Stiner, Nikki 9 Moniteau 09 13.99 13.97 1
15 Jones, Patty 9 Clarion-Limestone 09 13.54 13.98 2
16 Zimmerman, Arianne 10 Brookville Area 09 14.14 14.06 4
17 Alex, Brittany 10 North Clarion 09 13.64 14.06 3
18 Murray, Chelsey 10 Johnsonburg 09 13.94 14.10 2
19 Tompkins, Kelly 12 Cameron County 09 14.10 14.11 2
20 Milliken, Tiarra 10 Oswayo Valley 09 14.04 14.14 1
21 Bobak, Kristy 11 North Clarion 09 13.94 14.19 3
22 Wiant, Amber 9 Union 09 14.14 14.22 3
23 Senard, Brittany 9 Keystone 09 13.84 14.60 4
Girls 100 Meter Dash AA
D-9 Record: 12.50 # 5/21/1988 Mary Deegan / Heather Amell, Smethport/Port Alleghan
12.98 SQS
Name Yr School Prelims Finals Points
Finals
1 Pistorious, Samantha 12 Karns City 09 12.93 12.79 SQS 10
2 Martin, Maria 12 Coudersport 09 13.11 12.91 SQS 8
3 Glenn, Meghan 11 Clarion Area 09 12.99 13.00 6
4 Sink, Michele 9 Kane Area 09 12.99 13.23 4
5 Barley, Amanda 9 Brookville Area 09 13.39 13.29 2
6 Fescemyer, Jessica 11 Clarion-Limestone 09 13.33 13.35 1
Girls 200 Meter Dash AA
D-9 Record: 26.00 # 1979 Kelly Johnson, Kane
26.80 SQS
Name Yr School Seed Finals H# Points
1 Pistorious, Samantha 12 Karns City 09 26.53 26.40 SQS 3 10
2 Glenn, Meghan 11 Clarion Area 09 27.39 27.06 3 8
3 Conant, Lacy 12 Kane Area 09 28.34 27.47 2 6
4 Sink, Michele 9 Kane Area 09 27.89 27.48 3 4
5 Barley, Amanda 9 Brookville Area 09 27.94 27.53 3 2
(Girls 200 Meter Dash AA)
Name Yr School Seed Finals H# Points
6 Newell, Maureen 11 Elk CO Cath 09 27.54 27.54 3 1
7 Nissel, Megan 12 Elk CO Cath 09 27.74 27.67 3
8 Ehrensberger, Kate 12 Elk CO Cath 09 28.24 28.12 2
9 Collier, Melissa 10 Karns City 09 28.24 28.66 2
10 Milliken, Tiarra 10 Oswayo Valley 09 28.94 28.74 1
11 Fescemyer, Jessica 11 Clarion-Limestone 09 28.11 28.83 2
12 Magrini, Becky 12 Clarion Area 09 28.74 29.02 1
13 Scott, Molly 10 Union 09 28.44 29.16 2
14 Alex, Brittany 10 North Clarion 09 28.84 29.44 1
Girls 400 Meter Dash AA
D-9 Record: 57.50 # 5/17/1997 Stephanie Bango, Smethport
1:00.39 SQS
Name Yr School Seed Finals H# Points
1 Newell, Sandy 10 Elk CO Cath 09 59.94 58.52 SQS 2 10
2 Nissel, Megan 12 Elk CO Cath 09 1:00.10 58.85 SQS 2 8
3 Newell, Maureen 11 Elk CO Cath 09 1:00.34 59.79 SQS 2 6
4 Smathers, Molly 11 Clarion Area 09 1:00.33 1:00.51 2 4
5 McFeaters, Haley 10 Moniteau 09 1:01.20 1:00.92 2 2
6 Koch, Bethany 10 Union 09 1:02.84 1:02.33 1 1
7 Hileman, Sarah 9 Clarion-Limestone 09 1:03.44 1:03.63 1
8 Johnston, Trista 11 Oswayo Valley 09 1:05.64 1:05.01 1
9 Rankin, Whitney 12 Redbank Valley 09 1:05.94 1:05.25 1
Girls 800 Meter Run AA
D-9 Record: 2:19.80 # 5/18/1985 Connie Hall, Coudersport
2:22.63 SQS
Name Yr School Seed Finals Points
1 Newell, Sandy 10 Elk CO Cath 09 2:24.46 2:23.31 10
2 Smathers, Molly 11 Clarion Area 09 2:22.24 2:24.07 8
3 Deal, Alyssa 10 Moniteau 09 2:20.77 2:30.27 6
4 Rankin, Whitney 12 Redbank Valley 09 2:30.85 2:30.47 4
5 Gladd, Amy 9 Moniteau 09 2:29.50 2:31.62 2
6 Kocjancic, Karissa 10 Kane Area 09 2:35.00 2:36.31 1
7 Brink, Maggie 12 Coudersport 09 2:33.74 2:36.39
8 Magnuson, Jana 12 Kane Area 09 2:34.60 2:36.64
9 Crowe, Jessica 10 Elk CO Cath 09 2:37.54 2:38.80
10 Hoover, Nichele 9 Dubois Central Catholic 09 2:34.24 2:38.90
11 Turnbull, Katie 10 Brookville Area 09 2:35.24 2:41.02
12 Cherico, Megan 12 Clarion Area 09 2:37.24 2:41.86
Girls 1600 Meter Run AA
D-9 Record: 4:58.40 # 5/20/1989 Amy Rudolph, Kane
5:20.19 SQS
Name Yr School Seed Finals Points
1 Deal, Alyssa 10 Moniteau 09 5:16.98 5:08.32 SQS 10
2 Hoffman, Erica 12 Elk CO Cath 09 5:15.74 5:15.52 SQS 8
3 Pierson, Sarah 10 Brookville Area 09 5:27.30 5:44.12 6
4 Turnbull, Katie 10 Brookville Area 09 5:51.24 5:53.31 4
(Girls 1600 Meter Run AA)
Name Yr School Seed Finals Points
5 Bloam, Chelsea 9 Elk CO Cath 09 5:55.24 5:54.96 2
6 Taylor, Andrea 12 Dubois Central Catholic 09 6:03.24 5:59.12 1
7 Bogdan, Rose 12 Otto-Eldred 09 6:01.24 6:02.94
--- Leuschel, Kassie 11 Elk CO Cath 09 5:52.24 DNF
Girls 3200 Meter Run AA
D-9 Record: 10:53.20 # 5/20/1989 Amy Rudolph, Kane
11:40.03 SQS
Name Yr School Seed Finals Points
1 Hoffman, Erica 12 Elk CO Cath 09 11:30.67 11:42.84 10
2 Bolinger, Alison 10 Clarion Area 09 12:24.93 12:19.89 8
3 Selker, Nicole 12 Clarion-Limestone 09 12:26.17 12:23.53 6
4 Mertsock, Ali 10 Oswayo Valley 09 12:41.84 12:33.01 4
5 Thompson, Elly 11 Johnsonburg 09 12:37.24 12:54.26 2
6 Bloam, Chelsea 9 Elk CO Cath 09 13:09.84 13:11.22 1
7 Rankin, Tristen 10 Redbank Valley 09 13:21.93 13:24.07
8 Karr, Kara 11 Oswayo Valley 09 13:35.24 13:25.40
9 Bogdan, Rose 12 Otto-Eldred 09 13:30.94 13:28.72
10 Dinger, Becky 10 Brookville Area 09 13:26.34 13:38.35
11 Metz, Alison 11 Moniteau 09 13:26.34 13:48.97
12 Smith, Krista 12 Moniteau 09 13:16.97 14:12.80
13 Brazinski, Erica 10 Elk CO Cath 09 13:02.04 14:41.54
Girls 100 Meter Hurdles AA
D-9 Record: 15.62 # 5/18/2002 Erin Carter, Ridgway
16.18 SQS
Name &n