| 2010 - 2011 |
Back to Main District 9 page |
||||
| DISTRICT 9 | |||||
| OFFICERS AND COMMITTEES | |||||
| DISTRICT 9 OFFICERS: | |||||
| Chairman | Jim Manners | ||||
| Assistant Chairman | Aaron Straub | ||||
| Parlimentarian | Bob Wicker | ||||
| Secretary/Treasurer | Bob Tonkin | ||||
| STEERING COMMITTEES: : | CHAIRPERSON: | COMMITTEE MEMBERS: | |||
| Athletic Directors | Tim Walter | ||||
| Audit Committee | Susan Valentine | (three or more principals) | |||
| Awards Committee | Aaron Straub | ||||
| Budget/Finance | Bob Tonkin | J. Linsenbigler, | S.Valentine, | C. Wagner | |
| R. Collins, | B. Wicker | K. Doverspike | |||
| Election Committee | Roger Collins | ||||
| Girls' Athletic Committee | Susan Valentine | ||||
| Junior High/Middle School Rep. | Bob Tonkin | ||||
| Officials' Representative | Carla Smith | ||||
| Officials' Representative | Bud Brennen | ||||
| Merchandise Committee | Jerry Linsenbigler | B. Tonkin, | T. Walter, | B. Wicker | |
| Parents' Representative | Cindy Wagner | ||||
| Parents' Representative | Kevin Doverspike | ||||
| Policy Committee | Bob Wicker | Bob Tonkin | J. Linsenbigler, | S.Valentine, | TBA |
| C. Wagner | R. Collins, | K. Doverspike | TBA | ||
| Private Schoold Representative | Aaron Straub | ||||
| School Boards' Representative | Ed Babcock | ||||
| Sportsmanship Committee | Bud Brennen | C. Smith, | S.Valentine, | K. Doverspike | |
| Website Committee | Bob Wicker | J. Kepler | R. Collins, | R. Cathcart | C. Smith |
| Womens' Athletic Committee | Susan Valentine, | C. Smith, | C. Wagner | TBA | |
| SPORTS COMMITTEES: | CHAIRPERSON: | COMMITTEE MEMBERS: | |||
| Baseball | Tony Flint | S.Valentine, | J. Linsenbigler, | B. Wicker, | TBA |
| Basketball | Jim Manners | R. Collins, | T. Wagner, | T. Flint, | B. Tonkin |
| K. Doverspike | |||||
| Cross Country | TBA | S.Valentine, | B. Tonkin, | B. Wicker, | A. Straub |
| Football | Bob Tonkin | J. Linsenbigler, | R. Cathcart, | T. Flint, | R. Collins |
| Golf | Tony Flint | A. Straub, | T. Wagner, | C. Smith | T. Walter |
| Soccer | Tom Wagner | S.Valentine, | R. Cathcart, | R. Collins, | A. Straub |
| Softball | Jerry Linsenbigler | S.Valentine, | R. Collins, | B. Wicker, | S.Valentine, |
| Swimming and Diving | Tim Walter | R. Collins, | B. Tonkin, | B. Wicker, | R. Cathcart, |
| Tennis | Aaron Straub | R. Collins, | C. Wagner, | T. Walter | TBA |
| Track and Field | Bob Tonkin | A. Straub, | R. Collins, | B. Wicker, | TBA |
| Volleyball | Aaron Straub | S.Valentine, | J. Linsenbigler, | E. Babcock, | C. Wagner |
| Wrestling | Randy Cathcart | J. Linsenbigler, | B. Tonkin, | E. Babcock, | R. Collins |
| (Officials' representatives | |||||
| serve on all sports committees) | |||||
| DISTRICT 9 OFFICIALS' RULES | DISTRICT 9 OFFICIALS' | ||||
| INTERPRETERS: | ASSIGNORS: | ||||
| Baseball | Sam Bevak | Baseball | Bud Brennen | ||
| Basketball | Denny Geitner | Basketball | Bud Brennen | ||
| Cross Country | Jack Hedlund | Cross Country | Carla Smith | ||
| Football | Denny Geitner | Football | Bud Brennen | ||
| Golf | (no interpreter) | Soccer | Bud Brennen | ||
| Soccer | Pat Smith | Softball | Bud Brennen | ||
| Softball | Ron Bure | Swimming | Carla Smith | ||
| Swimming and Diving | (no interpreter) | Track and Field | Carla Smith | ||
| Tennis | (no interpreter) | Volleyball | Carla Smith | ||
| Track and Field | Jack Hedlund | Wrestling | Carla Smith | ||
| Volleyball | Carla Smith | ||||
| Wrestling | Roy Curley | ||||
Back to Main District 9 page