| 2010 - 2011 DISTRICT 9 FOOTBALL BRACKETS | |||||||
| (tentative playoff dates, locations, and starting times) | |||||||
| "AA" CLASSIFICATION | |||||||
| Week 11 | Week 12 | Week 13 | Week 14 | ||||
| (Nov. 12 or Nov. 13) | (Nov. 19 or Nov. 20) | (Nov. 26 or Nov. 27) | (Dec. 3 or Dec. 4) | ||||
| #1- | |||||||
| at neutral site | |||||||
| #4- | 9-1 CHAMPION | ||||||
| will play District 8 | |||||||
| at neutral site | Champion | ||||||
| #2- | (date-time-site) | ||||||
| TBA | |||||||
| at neutral site | |||||||
| #3- | |||||||
| 2010 - 2011 DISTRICT 9 FOOTBALL BRACKETS | |||||||
| 2010 - 2011 DISTRICT 9 FOOTBALL BRACKETS | |||||||
| (tentative playoff dates, locations, and starting times) | |||||||
| "AAA" CLASSIFICATION | |||||||
| Week 11 | Week 12 | Week 13 | Week 14 | ||||
| (Nov. 12 or Nov. 13) | (Nov. 19 or Nov. 20) | (Nov. 26 or Nov. 27) | (Dec. 3 or Dec. 4) | ||||
| #1- District 9 | |||||||
| at neutral site | District 9 Champion | ||||||
| #2- District 9 | Districts 6/9 CHAMPION | ||||||
| will play District 4 | |||||||
| Champion | |||||||
| #1- District 6 | (date-time-site) | ||||||
| TBA | |||||||
| District 6 Champion | |||||||
| #2- District 6 | |||||||
| 2010 - 2011 DISTRICT 9 FOOTBALL BRACKETS | |||||||
| (tentative playoff dates, locations, and starting times) | |||||||
| "AAAA" CLASSIFICATION | |||||||
| Week 11 | Week 12 | Week 13 | Week 14 | ||||
| (Nov. 12 or Nov. 13) | (Nov. 19 or Nov. 20) | (Nov. 26 or Nov. 27) | (Dec. 3 or Dec. 4) | ||||
| #1- | |||||||
| #4- | Districts 6/9/10 CHAMPION | ||||||
| will play District 8 | |||||||
| Champion | |||||||
| #2- | (date-time-site) | ||||||
| TBA | |||||||
| #3- | |||||||
| 2010 - 2011 DISTRICT 9 FOOTBALL BRACKETS | |||||||
| (tentative playoff dates, locations, and starting times) | |||||||
| "A" CLASSIFICATION | |||||||
| Week 11 | Week 12 | Week 13 | Week 14 | ||||
| (Nov. 12 or Nov. 13) | (Nov. 19 or Nov. 20) | (Nov. 26 or Nov. 27) | (Dec. 3 or Dec. 4) | ||||
| #1 seed- AML rank #1 | |||||||
| Site at # 1 | |||||||
| #8- at large AML or KSAC | |||||||
| at neutral site | |||||||
| #4 seed- KSAC rank #2 | |||||||
| Site at # 4 | |||||||
| #5 seed- AML rank #4 | D9 CHAMPION | ||||||
| at neutral site | will play District 10 | ||||||
| Champion | |||||||
| (date-time-site) | |||||||
| #3 seed- AML rank #2 | TBA | ||||||
| Site at # 3 | |||||||
| #6 seed- AML rank #3 | |||||||
| at neutral site | |||||||
| #2 seed- KSAC rank #1 | |||||||
| Site at #2 | |||||||
| #7- at large AML or KSAC | |||||||
|
2010 - 2011 DISTRICT 9 FOOTBALL BRACKETS |
|
|
|
|
|||
|
(tentative playoff dates, locations, and starting times) |
|
|
|
|
|||
|
"A" CLASSIFICATION |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Week 11 |
|
Week 12 |
|
Week 13 |
|
Week 14 |
|
|
(Nov. 12 or Nov. 13) |
(Nov. 19 or Nov. 20) |
(Nov. 26 or Nov. 27) |
(Dec. 3 or Dec. 4) |
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
#1 seed- AML rank #1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Site at # 1 Seed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
#8- at large AML or KSAC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
at neutral site |
|
|
|
|
|
|
#4 seed- KSAC rank #2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Site at # 4 Seed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
************ |
CORRECTION |
|
|
|
|
|
|
|
#5 seed- AML rank #3 |
|
|
|
|
D9 CHAMPION |
||
|
|
|
|
|
at neutral site |
will play District 10 |
||
|
|
|
|
|
|
|
Champion |
|
|
|
|
|
|
|
|
(date-time-site) |
|
|
#3 seed- AML rank #2 |
|
|
|
|
TBA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Site at # 3 Seed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
************ |
CORRECTION |
|
|
|
|
|
|
|
#6 seed- AML rank #4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
at neutral site |
|
|
|
|
|
|
#2 seed- KSAC rank #1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Site at #2 Seed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
#7- at large AML or KSAC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|