| 2010 - 2011 SCHOOL INFORMATION LIST | Back to Main District 9 page | ||
| ABRAXAS I | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Program Director | Kelly Martin | 814-927-6615 (#145) | bstoesz@abraxasyfs.com |
| Principal | Randall Stom | 814-927-6615 | rstom@abraxasyfs.com |
| Athletic Director | Mike Scarantine | 814-927-6615 (#134) | jscarantine@cornellcompanies.com |
| Assistant Athletic Director | Brad Geer | 814-927-6615 #146) | bgeer@abraxasyfs.com |
| Fax: | |||
| A C VALLEY | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Brenda Brinker | 724-659-5820 | brenda.brinker@acvsd.org |
| Principal | David McDeavitt | 724-659-4661 (#135) | davidm@acvsd.org |
| Athletic Director | Anita Orton | 724-659-3555 (#110) | anita.orton@acvsd.org |
| Fax: H.S. (724) 659-4774 | |||
| Fax: AD (724) 659-2963 | |||
| AUSTIN | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Matt Hutchesen | 814-647-8603 | mhutcheson@austinsd.com |
| Principal | Kimberly Rees | 814-647-8603 | krees@austinsd.com |
| Athletic Director | Bill Harrier | 814-647-8603 | bharrier@austinsd.com |
| Others | Kathy Jeffers | 814-647-8603 | kjeffers@austinsd.com |
| Fax: (814)-647-8869 | |||
| BRADFORD | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Sandy Romanowski | 814-362-3841 (#2501) | sromanowski@bradfordareaschools.org |
| Principal | Ken Coffman | 814-362-3845 (#5024) | kcoffman@bradfordareaschools.org |
| Athletic Director | Tim Walter | 814-362-3845 (#5029) | twalter@bradfordareaschool.org |
| Others | Julie Degolier | 814-362-3845 (#5332) | jdegolier@bradfordareaschools.org |
| Fax: (814) 362-7165 | |||
| FLOYD FRETZ MIDDLE SCHOOL | |||
| Principal | Tina Slaven | 814-362-3508 (#2204) | tslaven@bradfordareaschools.org |
| Fax: (814) 362-1812 | |||
| ST. BERNARD MIDDLE SCHOOL | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Sr. Mary Arnold Tann | 814-824-1241 | |
| Principal | Kim Monney | 814-368-5302 | mooney@stbernardschool.net |
| BROCKWAY | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Dan Hawkins | 814-265-8413 (#4005) | dhawkins@brockway.k12.pa.us |
| Principal | Denise Carlini | 814-265-8414 (#3003) | dcarlini@brockway.k12.pa.us |
| Athletic Director | Ray Reckner | 814-265-0131 | rreckner@brockway.k12.pa.us |
| Others | Pam Reckner | 814-265-8414 | preckner@brockway.k12.pa.us |
| Fax: H. S. (814) 265-8941 | |||
| Fax: AD (814) 265-8413 | |||
| BROOKVILLE | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Sandra Craft | 814-849-1126 | scraft@basd.us |
| Principal | To be announced | 814-849-8372 (#2281) | To be announced |
| Athletic Director | Dave Osborne | 814-849-1111 | dosborne@basd.us |
| Fax: H. S. (814) 849-1117 | |||
| Fax: AD (814) 849-1137 | |||
| CAMERON COUNTY | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Kevin O'Donnell | 814-486-4000 (#3951) | kevin.odonnell@camcosd.org |
| Principal | Patricia Schwer | 814-486-4000 (#1851) | patricia.schwer@camcosd.org |
| Athletic Director | Don Sestina | 814-486-4000 (#1105) | cchsad01@yahoo.com |
| Fax: (814)-486-4003 | |||
| CLARION | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | George White | 814-226-8112 | gwhite@mail.clarion-schools.com |
| Principal | Randy Cathcart | 814-226-8112 | rcathcart@mail.clarion-schools.com |
| Athletic Director | Larry Wiser | 814-226-8112 | lwiser@mail.clarion-schools.com |
| Fax: (814)-226-5537 | |||
| CLARION-LIMESTONE | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | John Johnson | 814-764-5111 | jjohnson@clasd.net |
| Principal | Wendy Young | 814-764-5111 (#120) | wyoung@clasd.net |
| Athletic Director - assistant | Jeff Barlett | 814-764-5111 (#125) | jbarlett@clasd.net |
| Fax: (814)-764-5274 | |||
| CLEARFIELD SR. HIGH | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Thomas Frantz | 814-765-5511 | tfrantz@clearfield.org |
| Principal | Kevin Wallace | 814-765-2401 (#2160) | kwallace@clearfield.org |
| Athletic Director | Robert Gearhart | 814-765-2401 (#2162) | rgearhart@clearfield.org |
| Others | Missy Pollick | 814-765-2401 (#2161) | mpollick@clearfield.org |
| Fax: (814) 765-2405 | |||
| CLEARFIELD MIDDLE SCHOOL | |||
| Principal | Fred Redden | 814-765-5302 (#5302) | fredden@clearfield.org |
| COSMOS-DAMIAN CATHOLIC | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Msgr. Joseph Riccardo | 814-938-6540 | sscdofc@comcast.net |
| Principal | Dawn Bressler | 814-938-4224 | sscdofc@comcast.net |
| Athletic Director | Frank Hetrick | 814-371-8111 (#5108) | frhet@comcast.net |
| Fax: (814) 939-3759 | |||
| COUDERSPORT | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Alanna Huck | 814-274-1178/274-9480 | ahuck@coudyschools.net |
| Principal | Steve Mongillo | 814-260-4027/274-8501 | smongillo@coudyschools.net |
| Athletic Director | John Merrick | 814-260-4027/274-8501 | jmerrick@coudyschools.net |
| Fax: (814) 274-8053 | |||
| DUBOIS CATHOLIC | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Fr. Richard Tomasone | 814-371-3060 | rtomasone@duboiscatholic.com |
| Principal | Fr. Mark Stockton | 814-371-3060 | mstockton@duboiscatholic.com |
| Athletic Director | Peter Grecco | 814-371-3060 | pgreccco@duboiscatholic.com |
| Fax: (814) 371-3215 | |||
| CRANBERRY | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Maria Pappas | 814-676-5628 | mpappas@cranberrysd.org |
| Principal | Bill Vonada | 814-676-8504 | bvonada@cranberrysd.org |
| Athletic Director | Andrew Godinich | 814-676-8504 (#122) | agodinich@cranberrysd.org |
| Fax: (814) 676-5156 | |||
| CURWENSVILLE | |||
| Superintendent | Norm Hatten | 814-236-1100 (#513) | nhatten@curwensville.org |
| Principal | William Hayward | 814-236-1100 (#536) | whayward@curwnesville.org |
| Athletic Director | Allen Leigey | 814-236-0680 | alleigey@curwensville.org |
| Others | Tammy Capistrant | 814-236-1100 (#256) | tcapistrant@curwensville.org |
| Fax: (814) 236-1103 | |||
| DUBOIS SR. HIGH | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Tim Deluccia | 814-371-2700 | tdeluccia@dasd.k12.pa.us |
| Principal | Roger Collins | 814-371-8111 | rcollins@dasd.k12.pa.us |
| Athletic Director | Pam Murdock | 814-375-9457 (#1318) | pmurdock@dasd.k12.pa.us |
| Assistannt A. D. | Mike Erickson | 814-372-2417 | merickson@dasd.k12.pa.us |
| Fax: H. S. (814) 371-3928 | |||
| Fax: AD (814) 371-1326 | |||
| DUBOIS MIDDLE SCHOOL | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Principal | Mike Newman | 814-375-8770 | mnewman@dasd.k12.pa.us |
| Assistannt A. D. | Mike Erickson | 814-372-2417 | merickson@dasd.k12.pa.us |
| Fax: (814) 371-8775 | |||
| EAST FOREST | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Kevin Sprong | 814-755-4491 | ksprong@forestareaschools.org |
| Principal | Bill Jordan | 814-927-6688 | wjordan@forestareaschools.net |
| Athletic Director | Mike Vinopal | 814-927-6688 | mvinopal@forestareaschools.org |
| Fax: (814) 927-8452 | |||
| ELK COUNTY CATHOLIC | |||
| Head Master | John Kowach | 814-834-7800 | kowachj@ecchs.com |
| Principal | Sandy Florig | 814-834-7800 (#216) | florig@ecchs.com |
| Athletic Director | Aaron Straub | 814-834-7800 (#207) | astraub@ecchs.com |
| Fax: (814) 781-3411 | |||
| I.C. JUNIOR HIGH | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Rev.Nicholas Rouch | 814-824-1220 | |
| Principal | Donna Gaydash | 814-226-8433 (#104) | dgaydash@clarionichawks.net |
| Athletic Director | Bob Tonkin | 814-849-7249 | bptonkin@windstream.net |
| Fax: (814) 226-4998 | |||
| JOHNSONBURG | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Walter Fitch | 814-965-2536 (#3000) | waltf@jasd.k12.pa.us |
| Principal | Brock Benson | 814-965-2556 (#1000) | brockb@jasd.k12.pa.us |
| Athletic Director | Matt Walter | 814-965-2556 (#1411) | mattw@jasd.k12.pa.us |
| Fax: (814) 965-5809 | |||
| KANE SR. HIGH | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Mary Ann Anderson | 814-837-9570 (#1201) | manderson@kasd.net |
| Principal | Jeff Kepler | 814-837-6821 (#4201) | jkepler@kasd.net |
| Athletic Director | Tom Cecchetti | 814-837-6821 (#4208) | tcecchetti@kasd.net |
| Fax: (814) 837-6158 | |||
| KANE JR. HIGH | |||
| Principal | James Fryzlewicz | 814-837-6030 (#3201) | jfrylewicz@kasd.net |
| Fax: (814) 837-9133 | |||
| KARNS CITY | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Larry Henry | 724-756-2030 | lhenry@karnscity.k12.ps.us |
| Principal | Dave Beck | 724-756-2030 | dbeck@karnscity.k12.pa.us |
| Athletic Director | Tom Wagner | 724-756-2030 (#1034) | twagner@karnscity.k12.pa.us |
| Fax: (724) 756-2121 | |||
| KEYSTONE | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Richard Bonner | 814-797-5921 (#103) | rbonnas@keyknox.com |
| Principal | Vicky Walters | 814-797-1261 (#133) | vwalters@keyknox.com |
| Athletic Director | Mark Whisner | 814-797-1261 (#144) | mwhisner@keyknox.com |
| Fax: (814) 797-2868 | |||
| MONITEAU | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | To be announced | 724-637-2091 (#2001) | To be announced |
| Principal | Maynard Harvey | 724-637-2091 (#1000) | mharvey@moniteau.k12.pa.us |
| Athletic Director | Jim Metz | 724-637-2091 (#1128) | jmetz@moniteau.k12.pa.us |
| Fax: (724) 637-3878 | |||
| NORTH CLARION | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Steve Young | 814-744-8536 | syoung@nccsd.org |
| Principal | Ryan Cornecki | 814-744-8544 | rcornecki@nccsd.org |
| Athletic Director | Mike Moore | 814-744-8544 | mmoore@nccsd.org |
| Fax: (814) 744-8762 | |||
| NORTHERN POTTER | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Scott Graham | 814-848-7506 | sgraham@northernpottersd.org |
| Principal | Susan Valentine | 814-848-7535 | svalentine@northernpottersd.org |
| Athletic Director | Doug Kosa | 814-850-1205 | edkosa@northernpottersd.org |
| Fax: H. S. (814) 848-9671 | |||
| Fax: AD (814) 848-7431 | |||
| OSWAYO VALLEY | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Bob Wicker | 814-697-7175 | robert@oswayo.com |
| Principal | Gary Elder | 814-697-6132 (#204) | gelder@oswayo.com |
| Athletic Director | Bill Howard | 814-697-6132 (#206) | bhoward@oswayo.com |
| Fax: (814) 697-6375 | |||
| OTTO-ELDRED | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Robert Falk | 814-966-3214 | rfalk@ottoeldred.org |
| Principal | Matt Splain | 814-966-3212 | msplain@ottoelderd.org |
| Athletic Director | Ed Reitler | 814-966-3212 | ereitler@ottoeldred.org |
| Fax: (814) 966-3911 | |||
| PORT ALLEGANY | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Tony Flint | 814-642-2546 (#230) | tflint@pasdedu.org |
| Principal | Marc Budd | 814-642-2544 (#205) | mbudd@pasdedu.org |
| Athletic Director | Dan Stavisky | 814-642-2544 (#231) | dstavisky@pasdedu.org |
| Assistant Principal | Matt Schwenk | 814-642-2544 | mschwenk@pasdedu.org |
| Fax: (814) 642-5082 | |||
| PUNXSUTAWNEY CHRISTIAN | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | George White | 814-938-7010 | 1pcselem@comcast.net |
| Principal | Patricia Woods | 814-938-7010 | 1pcselem@comcast.net |
| Athletic Director | George White | 814-938-7010 | 1pcselem@comcast.net |
| Fax: (814) 938-2251 | |||
| PUNXSUTAWNEY SR. HIGH | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Keith Wolfe | 814-938-5151 (#5001) | kwolfe@punxsy.k12.pa.us |
| Principal | Dave London | 814-938-5151 (#51850) | dlondon@punxsy.k12.pa.us |
| Athletic Director | John Knopick | 814-938-5151 (#1551) | jknopick@punxsy.k12.pa.us |
| Others | Debbie Bowers | 814-938-5151 (#1550) | dbowers@punxsy.k12.pa.us |
| Bill Vassallo | 814-938-5151 (#1552) | bvassallo@punxsy.k12.pa.us | |
| Fax: (814) 938-7612 | |||
| PUNXSUTAWNEY MIDDLE SCHOOL | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Principal | Richard Britton | 814-938-5113 | rbritton@punxsy.k12.pa.us |
| Fax: (814) 938-1255 | |||
| REDBANK VALLEY | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent - Acting | Mike Drzewiecki | 814-275-2426 | mdrzewiecki@redbankvalley.net |
| Principal | Jason Huffman | 814-275-2424 | jhuffman@redbankvalley.net |
| Athletic Director | Tom Logan | 814-275-2424 | tlogan@redbankvalley.net |
| Fax: (814) | |||
| RIDGWAY SR. HIGH | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Tom Butler | 814-773-3146 | butlertom@ridgwayedu.com |
| Principal | Heather McMahon-Vargas | 814-773-3164 | mcmahonheather@ridgwayedu.com |
| Athletic Director | Sandi Hanes | 814-776-4208 | hanessandi@ridgwayedu.com |
| 814-773-3164 | |||
| Fax: (814) 773-4247 | |||
| RIDGWAY MIDDLE SCHOOL | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Principal | Bill Connelly | 814-773-3156 | connellybill@ridwayedu.com |
| Fax: (814) 773-3115 | |||
| ST. FRANCIS | |||
| Superintendent | Monsignor McGee | 814-765-9671 | msgrglynn@pennswoods.net |
| Principal | Michael Spencer | 814-765-2618 | mspencer@atlanticbb.net |
| Athletic Director | Nancy Zupich | 814-765-2618 | zipreif@atlanticbb.net |
| Fax: (814) | |||
| ST. MARYS SR. HIGH | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Anna Kearney | 814-781-2110 | akearney@smasd.org |
| Principal | Josh Williams | 814-781-2123 | jwilliams@smasd.org |
| Athletic Director | Terry Straub | 814-781-2126 #126 | tstraub@smasd.org |
| Fax: H. S. (814) 834-6768 | |||
| Fax: AD (814) 781-2190 | |||
| ST. MARYS MIDDLE SCHOOL | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Principal | Jim Wortman | 814-781-2148 | jwortman@smasd.org |
| Fax: (814) 781-2191 | |||
| SHEFFIELD | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Robert Terrill | 814-723-6903 (#2124) | robert.terrill@wcsdpa.org |
| Principal | Amy Beers | 814-968-3720 | amy.beers@wcsdpa.org |
| Athletic Director | Corey Copley | 814-968-3720 | copleyc@wcsdpa.org |
| Fax: (814) 968-4233 | |||
| SMETHPORT | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Charles Leasure | 814-887-5543 | cleasure@smethportschool.com |
| Principal | Bob Miller | 814-887-5545 | r24miller@smethportschools.com |
| Athletic Director | Rick Woodring | 814-887-5545 | rwoodring@smethportschools.com |
| Fax: (814) 887-5546 | |||
| UNION | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Larry Bornak | 814-473-3121 | lbornak@unionsd.net |
| Principal | Stephen Shutters | 814-473-3121 | shutterssd@unionsd.net |
| Athletic Director | Scott Kindel | 814-473-3121 | kindelsr@unionsd.net |
| Fax: (814) 473-8201 | |||
| VENANGO CATHOLIC | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Sr. Mary Arnold Tann | 814-824-1241 | |
| Principal | Rev. John Malthaner | 814-677-3098 | jpsm5.vchs.choiceonemail.com |
| Athletic Director | Tom McNellie | 814-677-3098 | tommcnellie@choiceonemail.com |
| Fax: (814) 676-4453 | |||
| WEST FOREST | |||
| POSITION | NAME | SCHOOL # EXT. | E-MAIL ADDRESS |
| Superintendent | Kevin Sprong | 814-755-4491 | ksprong@forestareaschools.org |
| Principal | Ritt Smith | 814-755-3611 #121 | rsmith@forestareaschools.org |
| Athletic Director | John Wright | 814-755-3611 #512 | jwright@forestareaschools.org |
| Fax: (814) 755-2427 | |||
Back to Main District 9 page